Weight Rating | Spindle Options | Minimum HF-SC | Beam Options | Hub Options | Bolt Pattern | Stud Sizes | Cap Options | ||
2200 Lbs | Straight | 11.25” | 1.75” RD x .188” | Idler | 4 on 4” | 1/2” | Standard Cap | ||
2” SQ x.188” | 5 on 4.5” | Bearing Protector | |||||||
3500 Lbs. | Straight | Straight 11.25” | 2.38” RD x .218 | Idler Black or Zinc, Electric Manual or Self Adj | 5 on 4.5”, 5 on 5” | 1/2” | Std Cap, EZ-Lube | ||
Drop | Drop 14” | 2” SQ x .250” | Drum 10” x 2.25”, Hydraulic Drum 10” x 2.25” | 5 on 5.5”, 6 on 5.5” | Bearing Protector | ||||
Disc Brake Zinc or Dacromet | |||||||||
4200 lbs | Straight | Straight 11.25” | 2.88” RD x .208” | Idler Black or Zinc, Electric Manual or Self Adj | 5 on 4.5”, 5 on 5” | 1/2” | Std Cap, EZ-Lube | ||
Drop | Drop 14” | Drum 10” x 2.25”, Hydraulic Drum 10” x 2.25” | 5on 5.5”, 6 on 5.5” | Bearing Protector | |||||
Disc Brake Zinc or Dacromet | |||||||||
5200 lbs | Straight | Straight 13” | 2.88” RD x .208” | Idler Black or Zinc, Electric Manual or Self Adj | 6 on 5.5” | 1/2” | Std Cap, EZ-Lube | ||
Drop | Drop 15.75” | 12” x 2”, Hydraulic Drum 12” x 2” | Bearing Protector | ||||||
Disc Brake Dacromet | |||||||||
6000 lbs | Straight | Straight 13” | 3.0” RD x .250” | Idler Black or Zinc, Electric Manual or Self Adj | 6 on 5.5” | 1/2” | Std Cap, EZ-Lube | ||
Drop | Drop 15.75” | 2” x 3” x .250” | Drum 12” x 2”, Hydraulic Drum 12” x 2” | Bearing Protector | |||||
Disc Brake Dacromet | |||||||||
7000 lbs | Straight | Straight 13” | 3.0” RD x .250” | Idler Black or Zinc, Electric Manual or Self Adj | 8 on 6.5” | 1/2” | Std Cap, EZ-Lube | ||
Drop | Drop 15.75” | 2” x 3” x .250” | Drum 12” x 2”, Hydraulic Drum 12” x 2” | 9/16” | Bearing Protector | ||||
Disc Brake Dacromet | 5/8” | ||||||||
7400 lbs. | Straight | Straight 13” | 3.0” RD x .312” | Idler Black or Zinc, Electric Manual or Self Adj | 8 on 6.5” | 1/2” | Std Cap, EZ-Lube | ||
Drop | Drop 15.75” | Drum 12” x 2”, Hydraulic Drum 12” x 2” | 9/16” | Bearing Protector | |||||
Disc Brake Dacromet | 5/8” | ||||||||
8000 lbs. | Straight | Straight 16” | 3.5” RD x .250” | Electric Self Adj Drum 12.25” x 3.38” | 8 on 6.5” | 9/16” | Std Cap, EZ-Lube, Oil Bath | ||
Drop | Drop 18” | Hydraulic Drum 12.25” x 3.38” | 5/8” | ||||||
Disc Brake Dacromet | |||||||||
Axle Beam Finishes: Std Black, Raw, Spray Galvanize, Gloss White | |||||||||
Axle Lubrication: Redtak PolyPlex Lithium #2 Grease, SAE 80W-90 Gear Oil |
Specifications admin 2024-07-12T00:35:51-07:00